Leupold
Leupold
Features | Vari-X III | Vari-X III | VX-III | VX-3 |
---|---|---|---|---|
Lens Coatings | Multi-coat 4 | Multi-coat 4 | Multicoat 4 | Index Matched |
Light Transmission | 92% | 92% | 92% | 98% |
Adjustments | Micro-friction – 1/2 MOA | Field Click – 1/4 MOA | Field Click – 1/4 MOA | Finger Click Adjustable – 1/4 MOA |
Maintube | 3 piece | 2 piece / 1 piece | 2 piece / 1 piece | 1 piece |
Available Adjustment | 1″ Tube – 44 MOA | 1″ Tube – 58 MOA | 1″ Tube – 58 MOA | 1″ Tube – 58 MOA / 30mm Tube – 116 MOA |
Eyepiece | Classic focus | Classic focus | Classic focus | Fast Focus – lockable |
Power Selector | Power indicator w/range est. | Power indicator w/range est. | Power indicator w/range est. | Tactile Power indicator w/range est. |
Gas Fill | Nitrogen | Nitrogen | Nitrogen | Nitrogen |
Illumination | No | Yes 1st Gen | Yes 1st Gen | Yes 2nd Gen |
Lead Free | No | No | No | No |
Years Made | 1974-1983 | 1983-2003 | 1983-2003 | 2004-2009 |
Custom Shop | No | Yes | Yes | Yes |
Features | Vari-X II | Vari-Xc II | VX-II | VX-2 |
---|---|---|---|---|
Lens Coatings | Magnesium Flouride | Magnesium Flouride | Multicoat 4 | 2001-2011 |
Light Transmission | 82% | 82% | 92% | 94% |
Adjustments | Micro-friction – 1/2 MOA | Micro-friction – 1/4 MOA | Field Click – 1/4 MOA | Finger Click Adjustable – 1/4 MOA |
Maintube | 3 piece | 3 piece | 2 piece | 2 piece |
Available Adjustment | 28 MOA | 3 piece | 56 MOA | 56 MOA |
Eyepiece | Classic focus | Classic focus | Fast Focus – lockable | Exterior threaded fast focus |
Power Selector | Classic | Classic | Tactile Power Indicator | Tactile Power Indicator |
Gas Fill | Nitrogen | Nitrogen | Nitrogen | Argon/Krypton |
Illumination | No | No | No | No |
Lead Free | No | No | No | Yes |
Years Made | 1963-1983 | 1984-2000 | 2001-2011 | 2012-Present* |
Custom Shop | No | Yes | Yes | Yes |
Features | Vari-X | VX-1 | VX-1 | |
---|---|---|---|---|
Lens Coatings | Magnesium Flouride | Multi-coat | Multicoat 4 | |
Light Transmission | 82% | 86% | 92% | |
Adjustments | Micro-friction – 1/2 MOA | Micro-friction – 1/4 MOA | Finger Click Adjustable – 1/4 MOA | |
Maintube | 3 piece | 2 piece | 2 piece | |
Available Adjustment | 28 MOA | 52 MOA | 1″ Tube – 58 MOA | |
Eyepiece | Classic focus | Classic Focus-lockable | Classic Focus-lockable | |
Power Selector | Classic | Tactile Power indicator | Tactile Power indicator | |
Gas Fill | Nitrogen | Nitrogen | Nitrogen | |
Illumination | No | No | No | |
Lead Free | No | No | Yes | |
Years Made | 1959-1962 | 2004-2011 | 2012-Present* | |
Custom Shop | No | Yes | Yes |
*Present = 2012
Features | Description |
---|---|
XT Twilight | Using Leupold’s Index Matched glass with wavelength specific lens coatings designed to optimize the transmission of low-light wavelengths. This places extra empahsis on matching coatings to glass indices to achieve the best possible transmission of blue/violet spectrum, without sacrificing the color balanced light transmission across the visual spectrum of the Index Matched Lens System. |
Index Matched | Uses coatings matched to the specific glass type and layered in different substances to minimize reflections and maximize performance. |
Multicoat 4 | uses coatings matched to specific glass types to amplify green and blue colors in lower light. |
Diamond Coat | Ion-assisted coating to provide superior resistance to scratching and abrasion. Aids in light transmission. |
Diamond Coat 2 | Ion-assisted coating to provide superior resistance to scratching and abrasion. Exceeds military standards for hardness and durability, and aids in light transmission |
Edge blackened lenses | Reduces unwanted glare and diffusion through the lens edges to provide better resolution, improved contrast, and superior optical performance. |
Micro-friction adjustment | Friction adjustment that requires a tool/coin |
Friction adjustment that requires a tool/coin | Clicking adjustment that requires a tool/coin |
Finger click adjustment | Clicking adjustment that does not require a tool/coin |
Argon / Krypton | Gas blend that resists thermal shock more effectively and reduces diffusion of internal gasses over time. |
Illumination – MST | Illumination systems with Motion Sensor Technology. Illumination will go into standby mode when rifle/scope is at rest for 5 minutes. Will reactivate as soon as motion is detected. |
Year | Prefix | Year | Suffix |
---|---|---|---|
1974 | E | 1993 | A |
1975 | F | 1994 | B |
1976 | G | 1995 | C |
1977 | H | 1996 | D |
1978 | J | 1997 | E |
1979 | K | 1998 | F |
1980 | L | 1999 | G |
1981 | H | 2000 | H |
1982 | N | 2001 | J |
1983 | P | 2002 | K |
1984 | R | 2003 | L |
1985 | S | 2004 | M |
1986 | T | 2005 | N |
1987 | U | 2006 | P |
1988 | V | 2007 | R |
1989 | W | 2008 | T |
1990 | X | 2009 | U |
1991 | Y | 2010 | V |
1992 | Z | 2011 | W |
2012 | X |